Run 12392425 (Agent959)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.5973.
Sensor history
[
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "4,2"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "4,2"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 1, "6,4": 2, "0,2": 0}, "gps": "5,3"},
{"microphones": {"2,0": 2, "5,1": 2, "2,4": 2, "6,4": 2, "0,2": 1}, "gps": "5,2"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "4,2"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "5,0"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 2, "6,4": 0, "0,2": 1}, "gps": "5,1"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 1, "6,4": 1, "0,2": 1}, "gps": "5,2"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "4,3"},
{"microphones": {"2,0": 2, "5,1": 2, "2,4": 1, "6,4": 1, "0,2": 1}, "gps": "5,1"}
]
Action history
"PORTAL 4,0"