Run 12392416 (Agent959)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.5011.
Sensor history
[
{"microphones": {"2,0": 2, "5,1": 0, "2,4": 0, "6,4": 0, "0,2": 1}, "gps": "2,-1"},
{"microphones": {"2,0": 2, "5,1": 1, "2,4": 1, "6,4": 0, "0,2": 2}, "gps": "0,0"},
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 1, "6,4": 2, "0,2": 2}, "gps": "0,2"},
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 0, "6,4": 0, "0,2": 2}, "gps": "-1,1"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 0, "6,4": 0, "0,2": 1}, "gps": "0,1"},
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 0, "6,4": 2, "0,2": 2}, "gps": "-1,2"},
{"microphones": {"2,0": 2, "5,1": 1, "2,4": 2, "6,4": 0, "0,2": 2}, "gps": "1,1"},
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 2, "6,4": 0, "0,2": 2}, "gps": "-1,2"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 2, "6,4": 0, "0,2": 2}, "gps": "1,3"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 1, "6,4": 0, "0,2": 1}, "gps": "-1,4"}
]
Action history
"PORTAL 0,4"