Run 12392409 (Agent959)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.1977.
Sensor history
[
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 0, "6,4": 1, "0,2": 0}, "gps": "4,5"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 2, "0,2": 0}, "gps": "5,4"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 2, "6,4": 2, "0,2": 0}, "gps": "6,4"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 2, "0,2": 1}, "gps": "5,3"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 1, "6,4": 2, "0,2": 1}, "gps": "5,3"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 2, "0,2": 0}, "gps": "7,4"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 1, "6,4": 2, "0,2": 0}, "gps": "5,4"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 2, "6,4": 2, "0,2": 0}, "gps": "6,5"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 2, "0,2": 1}, "gps": "6,4"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 1, "6,4": 2, "0,2": 0}, "gps": "5,4"}
]
Action history
"PORTAL 5,4"