Run 12384141 (Agent122)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.2567.
Sensor history
[
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 2, "0,2": 1}, "gps": "7,4"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 2, "0,2": 0}, "gps": "7,4"},
{"microphones": {"2,0": 2, "5,1": 1, "2,4": 1, "6,4": 2, "0,2": 0}, "gps": "6,4"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 1, "6,4": 2, "0,2": 0}, "gps": "5,4"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 1, "0,2": 0}, "gps": "6,3"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 1, "0,2": 0}, "gps": "5,2"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 2, "6,4": 1, "0,2": 0}, "gps": "4,2"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 1, "6,4": 1, "0,2": 0}, "gps": "6,2"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 1, "0,2": 0}, "gps": "5,4"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 1, "6,4": 1, "0,2": 0}, "gps": "4,4"}
]
Action history
"PORTAL 5,3"