Run 11555669 (TestAgent)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.8486.
Sensor history
[
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "7,2"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 0, "6,4": 1, "0,2": 0}, "gps": "6,0"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 1, "6,4": 1, "0,2": 0}, "gps": "5,0"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "6,0"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 1, "6,4": 0, "0,2": 1}, "gps": "6,-1"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "7,0"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 1, "6,4": 1, "0,2": 1}, "gps": "6,-1"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 2, "6,4": 2, "0,2": 0}, "gps": "4,0"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "5,0"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "6,1"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 0, "0,2": 0}, "gps": "6,-1"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 1, "6,4": 1, "0,2": 1}, "gps": "5,1"},
{"microphones": {"2,0": 2, "5,1": 2, "2,4": 0, "6,4": 1, "0,2": 2}, "gps": "6,3"}
]
Action history
"WAIT"
"WAIT"
"WAIT"
"PORTAL 6,2 0.8485733599229416"