Run 6040095 (Agent597)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.1072.
Sensor history
[
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 2, "6,4": 1, "1,3": 0}, "gps": "6,1"},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 2, "6,4": 0, "1,3": 2}, "gps": "8,1"},
{"microphones": {"2,0": 1, "5,1": 1, "7,2": 2, "6,4": 0, "1,3": 0}, "gps": "8,2"},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 2, "6,4": 1, "1,3": 0}, "gps": "7,2"},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 2, "6,4": 0, "1,3": 0}, "gps": "7,2"},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 2, "6,4": 1, "1,3": 0}, "gps": "8,3"},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 2, "6,4": 2, "1,3": 0}, "gps": "6,3"},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 1, "6,4": 2, "1,3": 2}, "gps": "8,4"},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 2, "6,4": 2, "1,3": 0}, "gps": "6,4"},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 1, "6,4": 1, "1,3": 0}, "gps": "6,4"},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 2, "6,4": 2, "1,3": 0}, "gps": "7,2"}
]
Action history
"WAIT"
"PORTAL 6,3"