Run 6040087 (Agent597)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.0291.
Sensor history
[
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 2, "6,4": 1, "1,3": 0}, "gps": "6,0"},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 2, "6,4": 0, "1,3": 0}, "gps": "8,2"},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 2, "6,4": 0, "1,3": 0}, "gps": "7,1"},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 1, "6,4": 0, "1,3": 0}, "gps": "6,2"},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 1, "6,4": 0, "1,3": 0}, "gps": "7,0"},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 1, "6,4": 0, "1,3": 0}, "gps": "5,0"},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 1, "6,4": 0, "1,3": 0}, "gps": "7,2"},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 2, "6,4": 1, "1,3": 1}, "gps": "6,0"},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 0, "6,4": 0, "1,3": 0}, "gps": "5,0"},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 1, "6,4": 0, "1,3": 0}, "gps": "6,1"},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 1, "6,4": 0, "1,3": 0}, "gps": "7,1"}
]
Action history
"WAIT"
"PORTAL 5,1"