Run 5714002 (TestAgent)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.2626.
Sensor history
[
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 2, "6,4": 2, "1,3": 1}},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 1, "6,4": 0, "1,3": 1}},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 1, "6,4": 0, "1,3": 1}},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 0, "6,4": 2, "1,3": 0}},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 2, "6,4": 1, "1,3": 0}},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 2, "6,4": 2, "1,3": 0}},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 2, "6,4": 2, "1,3": 0}},
{"microphones": {"2,0": 1, "5,1": 1, "7,2": 2, "6,4": 2, "1,3": 1}},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 1, "6,4": 2, "1,3": 0}},
{"microphones": {"2,0": 1, "5,1": 1, "7,2": 2, "6,4": 2, "1,3": 1}},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 2, "6,4": 2, "1,3": 0}},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 1, "6,4": 2, "1,3": 2}},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 0, "6,4": 2, "1,3": 0}},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 0, "6,4": 1, "1,3": 0}}
]
Action history
"WAIT"
"WAIT"
"WAIT"
"WAIT"
"PORTAL 5,4 0.2625570579644993"