Run 2198730 (Agent372)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.5728.
Sensor history
[
{"microphones": {"2,0": 2, "5,1": 1, "2,4": 1, "6,4": 0, "1,2": 2}, "gps": "-1,1"},
{"microphones": {"2,0": 2, "5,1": 2, "2,4": 0, "6,4": 0, "1,2": 2}, "gps": "3,0"},
{"microphones": {"2,0": 2, "5,1": 2, "2,4": 1, "6,4": 1, "1,2": 2}, "gps": "3,1"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 0, "6,4": 0, "1,2": 0}, "gps": "3,-1"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 1, "6,4": 1, "1,2": 1}, "gps": "6,-1"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 1, "6,4": 1, "1,2": 2}, "gps": "8,-1"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 0, "1,2": 0}, "gps": "7,2"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 1, "6,4": 2, "1,2": 0}, "gps": "6,0"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 0, "6,4": 0, "1,2": 0}, "gps": "6,1"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 1, "6,4": 2, "1,2": 1}, "gps": "5,1"},
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 0, "6,4": 2, "1,2": 0}, "gps": "6,3"}
]
Action history
"WAIT"
"PORTAL 6,4"