Run 2198726 (Agent372)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.5552.
Sensor history
[
{"microphones": {"2,0": 2, "5,1": 1, "2,4": 1, "6,4": 0, "1,2": 2}, "gps": "1,0"},
{"microphones": {"2,0": 2, "5,1": 2, "2,4": 0, "6,4": 2, "1,2": 2}, "gps": "1,0"},
{"microphones": {"2,0": 2, "5,1": 1, "2,4": 1, "6,4": 0, "1,2": 1}, "gps": "3,1"},
{"microphones": {"2,0": 2, "5,1": 2, "2,4": 2, "6,4": 1, "1,2": 2}, "gps": "3,0"},
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 0, "6,4": 0, "1,2": 1}, "gps": "3,0"},
{"microphones": {"2,0": 2, "5,1": 0, "2,4": 0, "6,4": 0, "1,2": 1}, "gps": "3,2"},
{"microphones": {"2,0": 2, "5,1": 2, "2,4": 2, "6,4": 1, "1,2": 2}, "gps": "3,4"},
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 2, "6,4": 0, "1,2": 2}, "gps": "2,3"},
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 1, "6,4": 0, "1,2": 1}, "gps": "2,3"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 2, "6,4": 0, "1,2": 1}, "gps": "3,4"},
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 2, "6,4": 1, "1,2": 2}, "gps": "2,4"}
]
Action history
"WAIT"
"PORTAL 2,4"