Run 2194527 (Agent372)

0,0 0,1 0,2 0,3 0,4 1,0 1,1 1,3 1,4 2,1 2,2 2,3 3,0 3,1 3,2 3,3 3,4 4,0 4,1 4,2 4,3 4,4 5,0 5,2 5,3 5,4 6,0 6,1 6,2 6,3 image/svg+xml
Sensors:
Catch probability

According to our calculations, the chance of catching the Wumpus like this was approximately 0.5216.

Sensor history
[
  {"microphones": {"2,0": 2, "5,1": 1, "2,4": 0, "6,4": 0, "1,2": 0}},
  {"microphones": {"2,0": 2, "5,1": 2, "2,4": 0, "6,4": 0, "1,2": 0}},
  {"microphones": {"2,0": 2, "5,1": 1, "2,4": 0, "6,4": 2, "1,2": 2}},
  {"microphones": {"2,0": 2, "5,1": 1, "2,4": 1, "6,4": 0, "1,2": 1}},
  {"microphones": {"2,0": 2, "5,1": 1, "2,4": 0, "6,4": 0, "1,2": 2}},
  {"microphones": {"2,0": 2, "5,1": 0, "2,4": 1, "6,4": 0, "1,2": 1}},
  {"microphones": {"2,0": 2, "5,1": 0, "2,4": 0, "6,4": 0, "1,2": 1}},
  {"microphones": {"2,0": 2, "5,1": 0, "2,4": 0, "6,4": 0, "1,2": 1}},
  {"microphones": {"2,0": 2, "5,1": 0, "2,4": 0, "6,4": 0, "1,2": 0}},
  {"microphones": {"2,0": 2, "5,1": 1, "2,4": 0, "6,4": 0, "1,2": 1}},
  {"microphones": {"2,0": 1, "5,1": 2, "2,4": 0, "6,4": 2, "1,2": 0}}
]
Action history
"WAIT"
"PORTAL 5,0"