Run 4508666 (Agent072)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.7602.
Sensor history
[
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 1, "6,4": 0, "1,2": 1}, "gps": "0,1"},
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 2, "6,4": 0, "1,2": 2}, "gps": "0,4"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 2, "6,4": 0, "1,2": 1}, "gps": "1,4"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 1, "6,4": 0, "1,2": 0}, "gps": "1,4"},
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 2, "6,4": 0, "1,2": 2}, "gps": "1,5"},
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 1, "6,4": 2, "1,2": 2}, "gps": "-1,0"},
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 1, "6,4": 0, "1,2": 2}, "gps": "2,3"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 0, "1,2": 2}, "gps": "2,1"},
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 2, "6,4": 1, "1,2": 2}, "gps": "2,3"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 2, "6,4": 0, "1,2": 1}, "gps": "2,5"}
]
Action history
"PORTAL 1,4"