Run 3654390 (Agent405)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.4460.
Sensor history
[
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 2, "1,2": 0}, "gps": "6,4"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 2, "6,4": 2, "1,2": 0}, "gps": "6,3"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 1, "1,2": 0}, "gps": "5,3"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 2, "1,2": 0}, "gps": "8,1"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 1, "1,2": 0}, "gps": "6,4"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 2, "1,2": 0}, "gps": "6,3"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 2, "6,4": 2, "1,2": 0}, "gps": "6,3"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 2, "6,4": 2, "1,2": 1}, "gps": "5,4"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 1, "1,2": 2}, "gps": "4,3"},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 2, "1,2": 2}, "gps": "4,6"}
]
Action history
"PORTAL 5,4"