Run 3654389 (Agent405)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.3254.
Sensor history
[
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 0, "1,2": 0}, "gps": "7,-1"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 0, "6,4": 0, "1,2": 0}, "gps": "7,-1"},
{"microphones": {"2,0": 2, "5,1": 2, "2,4": 1, "6,4": 1, "1,2": 1}, "gps": "4,2"},
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 2, "6,4": 0, "1,2": 0}, "gps": "5,-2"},
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 1, "6,4": 0, "1,2": 0}, "gps": "4,0"},
{"microphones": {"2,0": 1, "5,1": 2, "2,4": 0, "6,4": 1, "1,2": 1}, "gps": "7,1"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 0, "6,4": 0, "1,2": 0}, "gps": "6,0"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 0, "6,4": 0, "1,2": 2}, "gps": "5,-1"},
{"microphones": {"2,0": 0, "5,1": 1, "2,4": 0, "6,4": 0, "1,2": 0}, "gps": "6,0"},
{"microphones": {"2,0": 0, "5,1": 2, "2,4": 0, "6,4": 0, "1,2": 0}, "gps": "4,0"}
]
Action history
"PORTAL 5,0"