Run 4496709 (Agent072)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.3198.
Sensor history
[
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 1, "6,4": 0, "1,2": 2}},
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 2, "6,4": 0, "1,2": 2}},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 0, "6,4": 0, "1,2": 1}},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 1, "6,4": 0, "1,2": 1}},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 1, "6,4": 0, "1,2": 1}},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 1, "6,4": 0, "1,2": 1}},
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 2, "6,4": 1, "1,2": 2}},
{"microphones": {"2,0": 1, "5,1": 0, "2,4": 2, "6,4": 0, "1,2": 1}},
{"microphones": {"2,0": 0, "5,1": 0, "2,4": 2, "6,4": 0, "1,2": 1}},
{"microphones": {"2,0": 1, "5,1": 1, "2,4": 2, "6,4": 1, "1,2": 1}}
]
Action history
"PORTAL 3,4"