Run 1797286 (Agent232)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.6000.
Sensor history
[
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 2, "6,4": 2, "1,3": 1}, "gps": "7,4"},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 2, "6,4": 2, "1,3": 0}, "gps": "6,3"},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 2, "6,4": 2, "1,3": 2}, "gps": "7,1"},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 2, "6,4": 2, "1,3": 1}, "gps": "4,2"},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 1, "6,4": 1, "1,3": 2}, "gps": "5,3"},
{"microphones": {"2,0": 2, "5,1": 2, "7,2": 1, "6,4": 1, "1,3": 1}, "gps": "4,0"},
{"microphones": {"2,0": 2, "5,1": 2, "7,2": 1, "6,4": 1, "1,3": 1}, "gps": "4,1"},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 0, "6,4": 0, "1,3": 0}, "gps": "4,0"},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 0, "6,4": 0, "1,3": 0}, "gps": "5,-1"},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 1, "6,4": 1, "1,3": 0}, "gps": "4,-1"},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 2, "6,4": 1, "1,3": 0}, "gps": "7,-1"}
]
Action history
"WAIT"
"PORTAL 7,0"