Run 1180357 (Agent231)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.5002.
Sensor history
[
{"microphones": {"2,0": 2, "5,1": 0, "7,2": 0, "6,4": 0, "1,3": 2}, "gps": "-1,3"},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 0, "6,4": 0, "1,3": 2}, "gps": "1,4"},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 0, "6,4": 0, "1,3": 1}, "gps": "-1,3"},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 0, "6,4": 0, "1,3": 1}, "gps": "-1,4"},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 0, "6,4": 0, "1,3": 1}, "gps": "0,3"},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 1, "6,4": 0, "1,3": 1}, "gps": "1,5"},
{"microphones": {"2,0": 1, "5,1": 1, "7,2": 0, "6,4": 1, "1,3": 2}, "gps": "1,3"},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 1, "6,4": 0, "1,3": 2}, "gps": "2,5"},
{"microphones": {"2,0": 1, "5,1": 1, "7,2": 0, "6,4": 1, "1,3": 2}, "gps": "1,3"},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 0, "6,4": 0, "1,3": 1}, "gps": "-1,5"}
]
Action history
"PORTAL 0,4"