Run 1092823 (Agent380)
Sensors:
Catch probability
According to our calculations, the chance of catching the Wumpus like this was approximately 0.8450.
Sensor history
[
{"microphones": {"2,0": 2, "5,1": 0, "7,2": 0, "6,4": 0, "1,3": 1}, "gps": "3,0"},
{"microphones": {"2,0": 2, "5,1": 1, "7,2": 1, "6,4": 1, "1,3": 2}, "gps": "1,2"},
{"microphones": {"2,0": 2, "5,1": 0, "7,2": 0, "6,4": 0, "1,3": 1}, "gps": "2,1"},
{"microphones": {"2,0": 1, "5,1": 1, "7,2": 2, "6,4": 0, "1,3": 2}, "gps": "3,3"},
{"microphones": {"2,0": 1, "5,1": 1, "7,2": 2, "6,4": 1, "1,3": 2}, "gps": "1,5"},
{"microphones": {"2,0": 0, "5,1": 2, "7,2": 1, "6,4": 0, "1,3": 1}, "gps": "1,4"},
{"microphones": {"2,0": 0, "5,1": 1, "7,2": 0, "6,4": 0, "1,3": 1}, "gps": "1,5"},
{"microphones": {"2,0": 0, "5,1": 0, "7,2": 0, "6,4": 0, "1,3": 1}, "gps": "3,5"},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 0, "6,4": 1, "1,3": 2}, "gps": "1,5"},
{"microphones": {"2,0": 1, "5,1": 2, "7,2": 1, "6,4": 0, "1,3": 2}, "gps": "0,5"}
]
Action history
"PORTAL 0,4"